$84,900

24 Preble Hill Rd is a $84,900, 1,215 square foot, 3 bedroom, 1.1 bath home on a 0.13 acre lot located in Vassalboro, ME.
Nice setting for this 3 bedroom 1 1/2 bath home. Close to parks, a store, and swimming. Boat launch is about 2 miles away. Home has a new roof and monitor heaters in 2013 as well as many updates. Convenient location to Waterville or Augusta.
Above Grade Sqft | 1,215 |
Basement | Partial Unfinished Foundation - Granite Foundation - Other Foundation Materials |
Appliances | Water Heater - Electric |
Interior Features | Floors - Carpet Floors - Vinyl |
Cooling Types | No Cooling |
Heating Types | Heat Fuel - Gas-Bottled Direct Vent Heater |
Parking Types | On Site Paved Vehicle Storage - No Vehicle Storage |
Exterior Features | Amenities - Shed Driveway - Paved Electric - Circuit Breakers Gas - Bottled Roads - Paved Roads - Public |
Roof | Shingle |
Construction Types | Wood Frame Exterior - Vinyl Siding |
Land Type | Location - Intown Location - Neighborhood Open |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1900 |
HOA Fee | $0.00 |
Taxes | $947.00 |
County | Kennebec |
School District | aos 92 |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2018 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 04/22/2018 at 09:58pm MDT. See Full Privacy Policy