$300,000

172 Bisco Rd is a $300,000, 3,382 square foot, 4 bedroom, 2.0 bath home on a 4.18 acre lot located in Paris, ME.
Beautiful and roomy,4 bedroom home in fantastic location. Huge living room with cathedral ceiling & wood stove. Sliding doors to the massive deck overlooking the private rear yard. Hot tub included. Formal dining room plus an informal area off the kitchen. Kitchen features granite counter tops, double oven & lots of cabinets. 2 bedrooms on first floor, 1 being used as an office. Master bdrm w/ full bath with brand new tiled flooring on second floor plus another large bedroom. Full, daylight, walk out basement. with family room. Basement also has utility room and a storage room. Would easily make a great in-law set up. Tons of room in this home. Attached 2 car garage and great mud room.
Above Grade Sqft | 2,482 |
Basement | Daylight Finished Full Walk-Out Foundation - Poured Concrete |
Appliances | Vehicle Storage - Auto Door Opener Dishwasher Microwave Refrigerator Range-Electric Water Heater - Off Heating System |
Interior Features | Amenities - Bathtub Amenities - Laundry-Hookup Amenities - Master Bedroom w/Bath Amenities - Other Amenities Amenities - Shower Amenities - Walk-in Closet Equipment - Internet Access Available Floors - Carpet Floors - Tile Floors - Wood |
Cooling Types | Other Cooling |
Heating Types | Heat Fuel - Oil Heat Fuel - Wood Baseboard Forced Hot Water Multi-Zones |
Parking Types | 1-4 Spaces On Site Vehicle Storage - 2 Car Vehicle Storage - Attached Vehicle Storage - Direct Entry to Living Vehicle Storage - Off Street Parking Vehicle Storage - Storage Above |
Exterior Features | Amenities - Deck Driveway - Gravel Electric - Circuit Breakers Equipment - Satellite Dish Gas - No Gas Roads - Dead End Roads - Paved Roads - Public |
Roof | Pitched Shingle |
Construction Types | Modular Wood Frame Exterior - Vinyl Siding |
Land Type | Location - Rural Well Landscaped Level Open Wooded |
Water Source | Private Well Existing On Site |
Sewer | Private Septic Existing On Site |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $4,801.00 |
County | Oxford |
School District | sad 17 |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2018 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 04/23/2018 at 06:38pm MDT. See Full Privacy Policy