$210,000

139 Edelheid Rd is a $210,000, 1,176 square foot, 3 bedroom, 1.2 bath home on a 0.70 acre lot located in Sandy River Plt, ME.
Beaver Mt. Lake. Lake access comes w/ this charming well-built, well maintained hill side home. Main floor offers efficient kitchen; dining/liv w/ cathedral ceiling; master BR w/ half bath. Pretty stairway & open walkway on 2nd floor leads to 2 BR & BA. Unfinished daylight w/o basement sports half-bath, utilities, W/D & space for extra BR/sitting area. Pretty yard has gardens & plantings, lawn, parking, filtered lake views. About 12 miles to Saddleback Mt skiing. Septic system is for two bedrooms.
Above Grade Sqft | 1,176 |
Basement | Daylight Full Unfinished Walk-Out Foundation - Poured Concrete |
Appliances | Dryer Dishwasher Refrigerator Range-Electric Washer Water Heater - Electric |
Interior Features | Amenities - 1st Floor Master BR w/Bath Amenities - Laundry-Hookup Amenities - One-floor Living Floors - Carpet Floors - Vinyl Floors - Wood |
Cooling Types | No Cooling |
Heating Types | Heat Fuel - Oil Heat Fuel - Wood Hot Air Stove |
Parking Types | 1-4 Spaces On Site Vehicle Storage - No Vehicle Storage Vehicle Storage - Off Street Parking |
Exterior Features | Recreational Water - Water Frontage Driveway - Gravel Electric - Circuit Breakers Equipment - Satellite Dish Gas - No Gas Recreational Water - Beach Rights Recreational Water - Deeded Recreational Water - Lake/Fresh Water Recreational Water - Nearby Roads - Gravel/Dirt Road Roads - Public Transportation - Major Road Access Water Body Type - Lake |
Views | Scenic |
Roof | Metal |
Construction Types | Wood Frame Exterior - Wood Siding |
Land Type | Location - Rural Open Rolling/Sloping Wooded |
Water Source | Private Well Existing On Site |
Sewer | Private Septic Existing On Site |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1988 |
HOA Fee | $0.00 |
Taxes | $793.00 |
County | franklin |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2018 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 04/23/2018 at 06:38pm MDT. See Full Privacy Policy